Bachelors of Software Engineering program is a 4-year (8 semesters) 133 credit undergraduate engineering program. Graduates of this program possess knowledge and skills of a defined engineering approach to complex systems analysis, planning, design and construction. The program has a unique, project-driven curriculum, establishing a new model of communication, teamwork, critical thinking and professionalism.
The goal of the program is to provide a professionally guided education in software engineering that prepares graduates to have a broad range of career options: industry, government, computing graduate program, and professional education. After the completion of this program, the graduates exhibit the following characteristics:
| 1st Semester | 2nd Semester | ||
|---|---|---|---|
| Engineering Mathematics-I | Engineering Mathematics-II . | ||
| Physics | Logic Circuits | ||
| Communication Technique | Mathematical Foundation of Computer Science | ||
| Problem Solving Techniques | Engineering Drawing | ||
| Fundamentals of IT | Object Oriented Programming in C++ | ||
| Programming in C | Web Technology | ||
| 3rd Semester | 4th Semester | ||
| Engineering Mathematics- III | Numerical Methods | ||
| Software Engineering Fundamentals | Computer Graphics | ||
| Microprocessor & Assembly Lang. Pro. | Computer Organization & Architecture | ||
| Data Structure and Algorithms | Database Management Systems | ||
| Probability & Queuing Theory | Object Oriented Design & Modeling through UML | ||
| Programming in Java | Project I | ||
| 5th Semester | 6th Semester | ||
| Applied Operating System | Multimedia Systems | ||
| Simulation & Modeling | Computer Networks | ||
| Artificial Intelligence & Neural Network | Principles of Programming Languages | ||
| System Programming | Engineering Economics | ||
| Analysis & Design of Algorithm | Object Oriented Software Development | ||
| Organization and Management | Project II | ||
| 7th Semester | 8th Semester | ||
| Real Time Systems | Network Programming | ||
| Distributed Systems | Software Project Management | ||
| Enterprise Application Development | Elective II | ||
| Image Processing and Pattern Recognition | Major Project | ||
| Software Testing, Verification, Validation and Quality Assurance | |||
| Elective II |
Students should have scored minimum of "C" Grade in all subjects in 10+2 (Secondary Level)
OR
I.Sc or 10+2 (Science) OR I.E or equivalent, second division or above from university or boards recognized by Pokhara University.